Belvidere North Loftier School
Serves grades 9 - 12
Analytics congenital by: Location, Inc.
Raw data sources:
- Test Scores: Edfacts (U.Southward. Section of Education), State departments of education.
- Expenditures: National Center for Education Statistics.
- Educational Environment: American Community Survey (U.S. Demography Bureau).
Date(s) & Update Frequency:
- Test information: Reflects 2018 – 2019 school yr [note on schoolhouse closures TBD].
- Expenditures: 2018
- Educational Environment: 2018 (latest available). Updated annually.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, and then you tin can directly compare the quality of schools in any location. Read more
- Address
- 9393 Beloit Rd
Belvidere, IL 61008 - Phone
- (815) 544-2636
- District
- BELVIDERE CUSD 100
- County
- BOONE COUNTY
- Type of School
- Regular elementary or secondary
- Magnet School
- No
- Lease School
- No
- Students Enrolled
- 1446
- Classroom Teachers
- 92
Schoolhouse Quality Compared to Illinois
vii
(ten is best)
School Quality Compared to U.South.
6
(10 is best)
SCHOOL ENROLLMENT By Class | NUMBER OF STUDENTS | PERCENTAGE |
Grade ix | 369 | 25.5% |
Class 10 | 330 | 22.8% |
Grade 11 | 363 | 25.1% |
Class 12 | 384 | 26.6% |
Total | 1446 | 100% |
Indigenous/racial Groups | This Schoolhouse | This District | This State |
White (not-hispanic) | 65.four% | 55.3% | 49.six% |
Black | 3.7% | 3.4% | 17.1% |
Hispanic | 28.9% | 39.9% | 27.4% |
Asian Or Pacific Islander | 1.6% | 0.8% | 5.5% |
American Indian Or Native Of Alaska | 0.5% | 0.six% | 0.iv% |
Economic Groups | This School | This District | This Country |
ECONOMICALLY DISADVANTAGED | 31.7% | 45.9% | 48.vi% |
FREE LUNCH ELIGIBLE | 28.viii% | 42.i% | 46.7% |
REDUCED Dejeuner ELIGIBLE | 3.0% | three.vii% | 2.0% |
POPULATION | DISTRICT FOR THIS School | State |
POPULATION | 44,405 | 12,812,508 |
POPULATION DENSITY (per sq. mile) | 283.9 | 230 |
POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL | Country |
4 YEARS OLD AND Below | 4.9% | half dozen.0% |
5-nineteen YEARS OLD | 22.two% | nineteen.2% |
20-44 YEARS OLD | 29.i% | 33.5% |
45-64 YEARS OLD | 27.3% | 26.1% |
65 OR OLDER | 16.five% | 15.2% |
HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL | Country |
Number Of Households | 15,641 | 4,899,937 |
Unmarried Parent Households With Children | 12.7% | 10.1% |
Adults With At Least A Loftier Schoolhouse Diploma | 85.6% | 89.2% |
Adults With At Least A Available'due south Degree | 23.viii% | 34.7% |
HOUSEHOLD INCOME DISTRIBUTION | Commune FOR THIS SCHOOL | State |
$150,000 or more | 13.7% | fifteen.7% |
$100,000 - $149,999 | 18.7% | 16.one% |
$75,000 - $99,999 | 13.five% | 12.8% |
$50,000 - $74,999 | 17.7% | 16.seven% |
$30,000 - $49,999 | xvi.0% | 15.9% |
$15,000 - $29,999 | 12.9% | 12.seven% |
$fifteen,000 or less | seven.five% | 10.ane% |
For This District | Per Student | Total | % Of Full |
Instructional Expenditures | $ix,303 | $73,915,000 | 58.eight% |
Back up Expenditures | | | |
Student | $890 | $7,070,000 | 5.6% |
Staff | $843 | $vi,697,000 | v.iii% |
General Administration | $258 | $2,053,000 | one.half dozen% |
Schoolhouse Administration | $802 | $vi,371,000 | 5.i% |
Operation | $1,007 | $vii,999,000 | half dozen.4% |
Transportation | $872 | $6,932,000 | five.5% |
Other | $472 | $3,753,000 | 3.0% |
Total Support | $5,145 | $40,875,000 | 32.v% |
Non-instructional Expenditures | $ane,378 | $10,948,000 | 8.7% |
Total Expenditures | $15,826 | $125,738,000 | 100.0% |
For The State | Per Pupil | Total | % Of Total |
Instructional Expenditures | $9,823 | $19,082,390,000 | 53.ii% |
Support Expenditures | | | |
Educatee | $1,139 | $two,211,837,000 | vi.2% |
Staff | $594 | $1,154,531,000 | 3.ii% |
General Administration | $601 | $1,167,885,000 | 3.three% |
School Assistants | $852 | $1,655,260,000 | 4.6% |
Functioning | $1,301 | $2,528,130,000 | 7.0% |
Transportation | $726 | $i,410,959,000 | iii.9% |
Other | $604 | $1,173,773,000 | iii.3% |
Total Back up | $5,818 | $xi,302,375,000 | 31.five% |
Non-instructional Expenditures | $2,834 | $five,504,646,000 | 15.iii% |
Total Expenditures | $18,475 | $35,889,411,000 | 100.0% |
For The Nation | Per Educatee | Total | % Of Total |
Instructional Expenditures | $seven,069 | $358,201,987,000 | 50.3% |
Support Expenditures | | | |
Educatee | $716 | $36,303,849,544 | v.1% |
Staff | $569 | $28,839,133,000 | 4.one% |
General Administration | $233 | $xi,807,269,000 | 1.7% |
School Administration | $680 | $34,450,660,000 | four.8% |
Functioning | $1,094 | $55,418,509,000 | 7.8% |
Transportation | $494 | $25,019,268,456 | 3.5% |
Other | $430 | $21,796,799,000 | three.one% |
Full Support | $4,216 | $213,635,488,000 | thirty.0% |
Not-instructional Expenditures | $two,767 | $140,198,177,000 | nineteen.7% |
Total Expenditures | $14,052 | $712,035,652,000 | 100.0% |
Popular neighborhoods near Belvidere Due north High School
- Belvidere, IL (Aberdeen / Timber Creek Estates)
- Loves Park, IL (Argyle)
- Loves Park, IL (Park Hills)
- Poplar Grove, IL (Caledonia)
- Poplar Grove, IL (Candlewick Lake)
- Rockford, IL (Bello Reserve)
- Rockford, IL (Newburg Chase / Old Orchard)
- Rockford, IL (Quail Run / Reid Subcontract Group)
- Rockford, IL (Summerfield Commons)
- Roscoe, IL (Sagewood / Timberlyne Hollow)